Test/Investigation
Oestradiol
Site(s) or Laboratory offering Test/Investigation
NNUH
Units
pmol/L
Also Known as/Frequency of Test
E2
Sample type
Serum
Turnaround times (TAT) Urgent/Routine/GP or OPD
2 working days
Reference intervals (adult unless stated)
Adults Males (> 20 yr): 99-192 pmol/L
Adult Females:
Follicular phase: 98 - 571 pmol/L
Luteal phase: 122 - 1094 pmol/L
Pre-ovulatory phase: 176 - 1153 pmol/L
Post-menopausal: <183 pmol/L
Males:
0 – < 1 yr < 18.4 – 77.75 pmol/L (n=38)
1 – < 5 yr < 18.4 –72.06 pmol/L (n=130)
5 – < 10 yr 18.4 – 74.99 pmol/L (n=48)
10 – < 15 yr <18.4 – 125.84 pmol/L (n=63)
15 – < 20 yr 55.88 – 150.54 (n=34)
Females:
0 – < 1 yr 20.27 – 133.11 pmol/L (n=53)
1 – < 5 yr < 18.4 – 72.06 pmol/L (n=130)
5 – < 10 yr 18.4 – 149.19 pmol/L (n=52)
10 – < 15 yr 23.80 – 856.43 (n=89)
15 – < 20 yr 22.26 – 205.21 (n=37)
If UKAS Accredited Test indicate at which site
Y NNUH